Texas Concealed Carry Reciprocity
This page provides information on Texas Concealed Carry Reciprocity. These states have a reciprocity agreement with the state of Texas. Also listed are the concealed carry permits from other states that are recognized in Texas.
This information is not legal advice and we make no guarantee that this information is accurate at the time you read it. Gun laws and reciprocal agreements are constantly changing so we recommend checking the current laws in any state or jurisdiction where you may be carrying a handgun or other weapon.
What is Concealed Carry Permit Reciprocity?
Concealed carry reciprocity means that one state recognizes and honors another state’s concealed carry permit or license. The two states have a reciprocal agreement and mutually recognize each others permits.
Concealed Carry Reciprocity allows a person with a concealed carry permit to travel to other states that recognize that permit and legally carry a concealed handgun.
The rules of reciprocity vary greatly from state to state, so it is imperative that you know the rules for the states that you intend to visit.
Many states have Constitutional Carry or Permitless Carry laws that allow concealed and/or Open carry without a license or permit. These states are listed at States with Constitutional Carry Laws.
Texas Concealed Carry Reciprocity: States That Recognize Texas Concealed Weapons License
The table below shows the Texas reciprocity status of all 50 states and Washington, DC. Most, but not all states recognize Texas’ Concealed Carry Permit (CWL). If the table indicates “Resident Permits only”, it means the permit must be issued to a resident of the state. In other words, if you hold a Texas Non-Resident Permit, it is NOT honored in that state.
If the table shows “Handguns only” it means that only handguns may be carried concealed under the Texas permit. Some state’s permits allow the concealed carry of stun guns, knives, blackjacks, etc. in the issuing state.
If the state has an asterisk, it is a Constitutional or Permitless Carry State. This means that generally, a permit is not needed to carry concealed in this state as long as the carrier meets the minimum age requirement. The minimum age in these states ranges from 18-21, so be sure you know the age requirement in the state you intend to carry.
As with every state, you cannot carry a handgun at all if you are a prohibited person by Federal or State law.
Firearms Legal Protection
from $9.95/month
FLP is highly regarded and recommended by some of the top names in the self defense firearms industry. Be sure to check them out before you make a decision.
States that honor Texas Concealed Carry Permit are listed below.
State | Recognizes Texas Permit |
---|---|
Alabama | Yes Min Age 21 |
Alaska* | Permitless. Min Age 21 |
Arizona* | Permitless. Min Age 21 |
Arkansas* | Permitless. Min Age 18 |
California | No |
Colorado | Yes Resident Permits Only Min Age 21 |
Connecticut | No |
Delaware | Yes Min Age 21 |
Florida | Yes Resident Permits Only |
Georgia | Yes Min Age 21 |
Hawaii | No |
Idaho* | Permitless. Min Age 18 |
Illinois | No |
Indiana* | Permitless. Min Age 18 |
Iowa* | Permitless. Min Age 21 |
Kansas* | Permitless. Min Age 21 |
Kentucky* | Permitless. Min Age 21 |
Louisiana | Yes Min Age 21 |
Maine* | Permitless. Min Age 21 |
Maryland | No |
Massachusetts | No |
Michigan | Yes Min Age 21, Resident Permit Only |
Minnesota | No |
Mississippi* | Permitless. Min Age 18 |
Missouri* | Permitless. Min Age 19, 18 if Military |
Montana* | Permitless. Min Age 18 |
Nebraska | Yes Min Age 21 |
Nevada | Yes Min Age 21 |
New Hampshire* | Permitless. Min Age 18 |
New Jersey | No |
New Mexico | Yes, Min Age 21 |
New York | No |
North Carolina | Yes, Min Age 21 |
North Dakota* | Yes, Resident Permits Only |
Ohio | Yes, Min Age 21 |
Oklahoma* | Permitless. Min Age 21 |
Oregon | No |
Pennsylvania | Yes, Resident Permits Only, Min Age 21 |
Rhode Island | No |
South Carolina | Yes, Resident Permits Only, Min Age 21 |
South Dakota* | Permitless. Min Age 18 |
Tennessee* | Permitless. Min Age 21 |
Texas* | Permitless. Min Age 21 |
Utah* | Permitless. Min Age 21 |
Vermont* | Permitless. Min Age 18 |
Virginia | Yes, Min Age 21 |
Washington | No |
Washington DC | No |
West Virginia* | Permitless. Min Age 21 |
Wisconsin | Yes, Min Age 21 |
Wyoming* | Permitless. Min Age 21 |
*Permitless Carry States. Some of these states may have additional limitations.
Texas Recognizes These State’s Concealed Carry Permits
Texas has a minimum age of 21 to carry concealed. The table below shows which state’s Concealed Carry Permits Texas recognizes. If it says “Resident Permit Only” you must have an actual Resident permit from that state, not a NON-RESIDENT Permit.
Although Texas is a Constitutional Carry (Permitless) State and you do not need a permit, you still must be 21 to carry concealed.
State | TX Recognizes Permit |
---|---|
Alabama | Texas is Permitless Min Age 21 |
Alaska | Texas is Permitless Min Age 21 |
Arizona | Texas is Permitless Min Age 21 |
Arkansas | Texas is Permitless Min Age 21 |
California | Texas is Permitless Min Age 21 |
Colorado | Texas is Permitless Min Age 21 |
Connecticut | Texas is Permitless Min Age 21 |
Delaware | Texas is Permitless Min Age 21 |
Florida | Texas is Permitless Min Age 21 |
Georgia | Texas is Permitless Min Age 21 |
Hawaii | Texas is Permitless Min Age 21 |
Idaho | Texas is Permitless Min Age 21 |
Illinois | Texas is Permitless Min Age 21 |
Indiana | Texas is Permitless Min Age 21 |
Iowa | Texas is Permitless Min Age 21 |
Kansas | Texas is Permitless Min Age 21 |
Kentucky | Texas is Permitless Min Age 21 |
Louisiana | Texas is Permitless Min Age 21 |
Maine | Texas is Permitless Min Age 21 |
Maryland | Texas is Permitless Min Age 21 |
Massachusetts | Texas is Permitless Min Age 21 |
Michigan | Texas is Permitless Min Age 21 |
Minnesota | Texas is Permitless Min Age 21 |
Mississippi | Texas is Permitless Min Age 21 |
Missouri | Texas is Permitless Min Age 21 |
Montana | Texas is Permitless Min Age 21 |
Nebraska | Texas is Permitless Min Age 21 |
Nevada | Texas is Permitless Min Age 21 |
New Hampshire | Texas is Permitless Min Age 21 |
New Jersey | Texas is Permitless Min Age 21 |
New Mexico | Texas is Permitless Min Age 21 |
New York | Texas is Permitless Min Age 21 |
North Carolina | Texas is Permitless Min Age 21 |
North Dakota | Texas is Permitless Min Age 21 |
Ohio | Texas is Permitless Min Age 21 |
Oklahoma | Texas is Permitless Min Age 21 |
Oregon | Texas is Permitless Min Age 21 |
Pennsylvania | Texas is Permitless Min Age 21 |
Rhode Island | Texas is Permitless Min Age 21 |
South Carolina | Texas is Permitless Min Age 21 |
South Dakota | Texas is Permitless Min Age 21 |
Tennessee | Texas is Permitless Min Age 21 |
Texas | Texas is Permitless Min Age 21 |
Utah | Texas is Permitless Min Age 21 |
Vermont | Texas is Permitless Min Age 21 |
Virginia | Texas is Permitless Min Age 21 |
Washington | Texas is Permitless Min Age 21 |
Washington DC | Texas is Permitless Min Age 21 |
West Virginia | Texas is Permitless Min Age 21 |
Wisconsin | Texas is Permitless Min Age 21 |
Wyoming | Texas is Permitless Min Age 21 |
If you have questions or comments or know of any corrections, please leave a comment below. Thanks for visiting the site for information on Texas Concealed Carry Reciprocity.
Sources:
*Permitless Carry States. Some of these states may have additional limitations.